| BLOOD GAS ANALYSER | ||||||
| Technical Data | ||||||
| sample | whole blood 150μl | |||||
| Test Method | automatic sampling | |||||
| Testing time | 50s | |||||
| printer | build-in thermal printer | |||||
| display screen | 8" TFT colorful LCD touch screen | |||||
| storage volume | ≧5000 | |||||
| Interfaces | RS232 ,Barcode scanner | |||||
| temperature | ﹢15℃ -- ﹢30℃ | |||||
| Relative humidity | ≦85% | |||||
| Power supply | 110V~240V ,50HZ | |||||
| Model | analysis project | parameters | ||||
| PL2000 | PH,PCO2,PO2,Na+,K+,Cl-,Ca2+ | PH(TC),PCO2(TC),P02(TC),HCO3-,SBC,BE,Beecf,TCO2,SO2%,P50,A-Ado2,RI,Tca,nCa | ||||
| PL2200 | PH,PCO2,PO2 | PH(TC),PCO2(TC),P02(TC),HCO3-,SBC,BE,Beecf,TCO2,SO2%,P50,A-Ado2,RI | ||||
| Measurement range | ||||||
| blood gas analyser | pH value | 6.800~8.000 | PH | |||
| carbon dioxide pressure | 8.0~200.0mmHg | PCO2 | ||||
| oxygen partial pressure | 0~800.0mmHg | PO2 | ||||
| ionometric method | Na+ | 50~200mmol/L | Na+ | |||
| K+ | 1.5~10mmol/L | K+ | ||||
| Cl- | 50~200mmol/L | Cl- | ||||
| Ca2+ | 0.5~5.0mmol/L | Ca2+ | ||||
| parameter | Hydrogen carbonate root concentration | 22.0~26.0mmol/L | HCO3- | |||
| standard bicarbonate | 22.0~26.0mmol/L | SBC | ||||
| Whole blood alkali super | ﹣2.0~2.0mmol/L | BE | ||||
| Extracellular fluid alkali super | ﹣2.0~2.0mmol/L | Beecf | ||||
| Of All Co2 Emissions | 23.0~27.0mmol/L | TCO2 | ||||
| oxyhemoglobin saturation | 93..0~99.0% | SO2% | ||||
| Half a saturation oxygen partial pressure | 25.5~28.5mmHg | P50 | ||||
| The alveolar arterial oxygen pressure difference | 5~50mmHg | A-aDO2 | ||||
| RSBI | <0.15 | RI | ||||
| STCa | 0.5~10.0mmol/L | Tca | ||||
| Standard calcium | 0.3~5.0mmol/L | nCa | ||||
Contact: LETY MEDICAL
Phone: +86 13802725767
Email: sales@letymedical.com
Add: A477/2F No.38 Industrial Zone, Shengtang Street, Cencun, TianHe District, Guangzhou